Notice on the implementation of the "Changzhou Jintan, Inner Mongolia Tumt Left Banner, Hubei Jingmen" joint mathematical seminar and the second activity of the Provincial Prospective Project Alliance School
Release time: 2023/4/28 10:21:20 Author: Zhang Li Pageviews: 4117 times
Changzhou Jintan· Arrangement of joint seminar activities in Tumt Left Banner, Inner Mongolia and Jingmen, Hubei | |||||||||||||||
时间 | Course arrangement | 专家/ Teacher | Person in charge | 地点 | |||||||||||
5.14下午 | Check into a hotel | Vehicle pick-up | 张洪斌 | ||||||||||||
时间 | Course arrangement | 专家/执教 老师 | Person in charge | 地点 | |||||||||||
Study theme 1: New curriculum standard graphics and geometry special study | |||||||||||||||
5.15 上午 | 8:30 | Welcoming ceremony Host: Yang Xiayin Speech: Jiang Shoucheng 梁二秀 王莉 Photo: Zhang Weijiang | Yang Xiaying | 张丽 |
金坛区Dongcheng experimental primary school mathematics laboratory | ||||||||||
9:05-09:45 | New curriculum standard "Figure and geometry" topic Understanding Rectangles and Squares | Ji Peihua | |||||||||||||
10:00-10:40 | New curriculum standard "Figure and geometry" topic Drawing a Square | Tutor demonstration Jiang Shoucheng | |||||||||||||
10:40-11:30 | 专家讲座 Think Like a Mathematician | ||||||||||||||
5.15 下午 | Study topic 2: New curriculum standard calculation teaching special study | ||||||||||||||
1:10 | Arrive at school | ||||||||||||||
1:20-2:00 | New curriculum standard calculation teaching topic 《Three-digit number乘Double digits | Zhang Yiyuan (First prize of Jintan District Evaluation course) | Ji Peihua | ||||||||||||
2:15-2:55 | New curriculum standard calculation teaching topic quinary | 张 育 (First prize of Jintan District Evaluation course) | |||||||||||||
3:05-3:40 | Coming of age story | Ji Peihua | |||||||||||||
3:40-5:00 | 讲座 Some Problems in Computing Teaching under the Background of New Curriculum | alveolidae (Teaching researcher, Jintan District Teacher Development Center) | |||||||||||||
时间 | Course arrangement | 专家/执教 老师 | Person in charge | 地点 | |||||||||||
Study topic 3: Special study on the way of education of mathematics | |||||||||||||||
5.16 上午 | 8:30 | Depart to Jintan DistrictHua Luogeng Memorial Hall | Mentor guidance Jiang Shoucheng | ||||||||||||
9:00-10:50 | Venue course Hua Luogeng: The legendary life of mathematics | Jiang Shoucheng | Jintan District Hua Luogeng memorial Hall
| ||||||||||||
10:50-11:30 | Theme Salon: Learn educational wisdom from the growth of mathematicians | ||||||||||||||
Study theme four: New curriculum standard general review special study | |||||||||||||||
5.16 下午 | 2:00 | Arrive at school | 金坛区Dongcheng experimental primary school mathematics laboratory | ||||||||||||
2:10-2:50 | One of the general review topics Using Venn Diagrams skillfully Sort and review | 张 丽 (The discipline of Changzhou takes the lead) | 张丽 | ||||||||||||
3:00-3:40 | General review topic II "General Review of Stereoscopic Graphics" | Zhang Weijiang | |||||||||||||
3:50-4:30 | Apprentice show exchange class Understanding Decimals | Tang Junjun (Hubei Jingzhou High School) | |||||||||||||
时间 | Course arrangement | 专家/执教 老师 | Person in charge | 地点 | |||||||||||
Study theme 5: New curriculum standard Mathematics synthesis and practice special study | |||||||||||||||
5.17 上午 (周三) | 8:30 | Arrive at school | 丁飞 | 刘留 | 金坛区Dongcheng experimental primary school mathematics laboratory | ||||||||||
8∶30-9∶00 | Visit the campus, big break | 丁飞 | |||||||||||||
9∶00-9∶40 | Happy Shopping Street Changzhou Jintan Duan Yucut experimental primary school | 盛茜 (Second prize of Changzhou Quality Course Competition) | |||||||||||||
9∶55-10∶35 | Understanding Quadrilateral, Pentagonal and Hexagon
| Wang Yuyang(Outstanding Young Teacher) | |||||||||||||
10:40-11:00 | 《Let children grow up creative》
| 刘留 (First prize of Changzhou Basic Skills Competition) | |||||||||||||
11:00-11:20 | The Practice and Thinking of the Teaching of Mathematics in Large Units in Primary School | Wang Sudan (Special Grade teacher reserve talent) | |||||||||||||
5.17 下午 (周三) | 13∶00-13∶40 | 《The 24 Solar Terms | 贺燕 (First prize of Wujin District Evaluation Course) | 刘留 | 金坛区Dongcheng experimental primary school mathematics laboratory | ||||||||||
13∶45-14∶25 | Making Equal length Lines with a ruler and Compass | 刘留 | |||||||||||||
14∶30-16∶30 | 讲座 Design of Literacy Oriented Teaching Activities
| Jiang Minjie (Changzhou Institute of Education Sciences) | |||||||||||||
16∶30-17∶10 | 讲座 《Reflections on Interdisciplinary Thematic Learning | alveolidae (Jintan District Teacher Development Center) | |||||||||||||
17∶10-17∶30 | Facing the challenges of complex problemsThe practice and thinking of "children mathematics theme innovation activity"之四》 | Jiang Shoucheng | |||||||||||||
时间 | Course arrangement | 专家/执教 老师 | Person in charge | 地点 | |||||||||||
Theme 6: Professional development of mathematics teachers | |||||||||||||||
5.18 上午 (周四) | 9:00—9:40 | Demonstration lesson for young and middle-aged teachers: Grade 6: "Total Review of Perimeter and Area of Plane Graphics (Practice Lesson)" | Tan Yapeng (First prize winner of Changzhou Excellent Course) | Tan Yapeng | Jintan District Chaoyang primary school theatre | ||||||||||
9:50-10:30 | Demonstration lesson for young and middle-aged teachers: Grade 4: "Understanding Triangles"
| Qian Cheng (First prize winner of Changzhou Basic Skills Competition) | |||||||||||||
10:40-11:20 | Keynote Lecture: Expectations of the Growing Self | Wu Rongqiang (Second prize winner of Jiangsu Province Excellent Course) | |||||||||||||
5.18 下午 (周四 | 2:00-2:40 | Demonstration lesson for young and middle-aged teachers: Grade 5: "The understanding of number final Review"
| horseweed(First prize of Jintan District Evaluation course) | 五4 Chen Zhenping 带班 | Jintan District Dongcheng experimental primary school lecture hall | ||||||||||
2:50-3:30 | Demonstration lesson for young and middle-aged teachers: Grade 6: Graduation Review of the Understanding of Number | 阎波(Second prize of Jintan District Evaluation Course) | 六2 Dai Xiangping 带班 | ||||||||||||
3:40-4:00 | Keynote Lecture: Clear the Vein Make connections Science Exercise | Tan Yapeng
| |||||||||||||
4:00-5:00 | Lecture Guide: 《Conception and Practice of the Setting of the Mathematics Graduation Review Course in Primary School | Lu Weiying (Deputy Director of Jintan District Teacher Development Center、Senior teacher ) | |||||||||||||
时间 | Course arrangement | 专家/执教 老师 | Person in charge | 地点 | |||||||||||
Study theme 7: Teaching and research group construction and personal professional growth | |||||||||||||||
5.19 上午 | 8:30-9:10 | 《Know a fraction of》 | Wu Haiyan | Chen Xiaobin | Wujin Experimental primary School branchObservation classroom, 4th floor, Chengshan Building | ||||||||||
9:30-10:10 | 《Understanding stereo Graphics (Total review)》 | 王燕 | |||||||||||||
10:20-11:30 | 《Real scene: Let children's mathematical concept depth construction》 | Chen Xiaobin | |||||||||||||
5.19 下午 | 1:55-4:35 | Thematic sharing Changzhou master studio theme sharing Tuzuo banner master studio experience sharing Jingzhou high school master studio experience sharing
| Jiang Shoucheng Director Liang Lv Meixian | Jiang Shoucheng | 金坛区Dongcheng Experimental Primary SchoolMaster math studio | ||||||||||
5.20 返程 |